| 2019Nov 5 | Municipal Election | Board of FinanceFull Term | City/Town of  Granby |  
Michael B. Guarco Jr. 
ran (35%) against 2 opponents.
  Candidates »
 | 
 
				
 
					 | 1916Nov 7 | General Election | Representative in Congress | District 5 |  
James P. Glynn won
 (50%) against 4 opponents.
  Candidates »
  
   
	   | Candidate | Votes | % |    
          |   Republican | 16,872 | 49.8% |    
          | Democratic | 15,882 | 46.9% |    
          | Socialist | 854 | 2.5% |    
          | Prohibition | 206 | 0.6% |    
          | Socialist Labor | 74 | 0.2% |   
		  | Total Votes Cast | 33,888 |  |  | See Details for this Contest » |  | 
 
				
 
					 | 1914Nov 3 | General Election | Representative in Congress | District 5 |  
James P. Glynn won
 (49%) against 4 opponents.
  Candidates »
  
   
	   | Candidate | Votes | % |    
          |   Republican | 14,543 | 48.9% |    
          | Democratic | 12,877 | 43.3% |    
          | Progressive | 1,069 | 3.6% |    
          | Socialist | 1,061 | 3.6% |    
          | Prohibition | 179 | 0.6% |   
		  | Total Votes Cast | 29,729 |  |  | See Details for this Contest » |  | 
 
				
 
					 | 1912Nov 5 | General Election | Representative in Congress | District 5 |  
William Kennedy won
 (39%) against 4 opponents.
  Candidates »
  
   
	   | Candidate | Votes | % |    
          |   Democratic | 12,073 | 39.2% |    
          | Republican | 11,724 | 38.0% |    
          | Progressive | 4,807 | 15.6% |    
          | Socialist | 1,923 | 6.2% |    
          | Prohibition | 297 | 1.0% |   
		  | Total Votes Cast | 30,824 |  |  | See Details for this Contest » |  | 
 
				
 
					 | 1904Nov 8 | General Election | Representative in Congress | District 1 |  
E. Stevens Henry won
 (28%) against 11 opponents.
  Candidates »
  
   
	   | Candidate | Votes | % |    
          |   Republican | 26,363 | 28.4% |    
          | Republican | 26,357 | 28.4% |    
          | Democratic | 18,305 | 19.7% |    
          | Democratic | 18,218 | 19.6% |    
          | Socialist | 1,059 | 1.1% |    
          | Socialist | 1,051 | 1.1% |    
          | Prohibition | 418 | 0.5% |    
          | Prohibition | 401 | 0.4% |    
              |  |  |  |   
		  | Total Votes Cast | 92,773 |  |  | See Details for this Contest » |  | 
 
				
 
					 | 1904Nov 8 | General Election | Representative in Congress | District 2 |  
Nehemiah D. Sperry won
 (28%) against 11 opponents.
  Candidates »
  
   
	   | Candidate | Votes | % |    
          |   Republican | 36,833 | 28.5% |    
          | Republican | 35,608 | 27.5% |    
          | Democratic | 26,024 | 20.1% |    
          | Democratic | 24,679 | 19.1% |    
          | Socialist | 2,379 | 1.8% |    
          | Socialist | 2,343 | 1.8% |    
          | Prohibition | 427 | 0.3% |    
          | Prohibition | 416 | 0.3% |    
              |  |  |  |   
		  | Total Votes Cast | 129,469 |  |  | See Details for this Contest » |  | 
 
				
 
					 | 1904Nov 8 | General Election | Representative in Congress | District 3 |  
Frank B. Brandegee won
 (30%) against 10 opponents.
  Candidates »
  
   
	   | Candidate | Votes | % |    
          |   Republican | 15,541 | 30.1% |    
          | Republican | 15,207 | 29.5% |    
          | Democratic | 9,965 | 19.3% |    
          | Democratic | 9,718 | 18.9% |    
          | Prohibition | 278 | 0.5% |    
          | Prohibition | 270 | 0.5% |    
          | Socialist | 210 | 0.4% |    
          | Socialist | 195 | 0.4% |    
              |  |  |  |   
		  | Total Votes Cast | 51,556 |  |  | See Details for this Contest » |  | 
 
				
 
					 | 1900Nov 6 | General Election | State Senator | District 5 |  
William Kennedy won
 (50%) against 4 opponents.
  Candidates »
  
   
	   | Candidate | Votes | % |    
          |   Democratic | 6,067 | 50.3% |    
          | Republican | 5,668 | 47.0% |    
          | Socialist Labor | 165 | 1.4% |    
          | Social Democratic | 117 | 1.0% |    
          | Prohibition | 54 | 0.5% |   
		  | Total Votes Cast | 12,071 |  |  | See Details for this Contest » |  | 
 
				
 
					 | 1898Nov 8 | General Election | State Senator | District 5 |  
William Kennedy won
 (49%) against 3 opponents.
  Candidates »
  
   
	   | Candidate | Votes | % |    
          |   Democratic | 4,836 | 49.5% |    
          | Republican | 4,726 | 48.3% |    
          | Socialist Labor | 216 | 2.2% |    
          | Prohibition | 2 | 0.0% |   
		  | Total Votes Cast | 9,780 |  |  | See Details for this Contest » |  | 
 
				
 
					 | 1877Nov 6 | General Election | State Senator | District 5 |  
Samuel W. Post won
 (53%) against 2 opponents.
  Candidates »
 |