| 1936Nov 3 | General Election | State Senator | District 24 |  
William Horace Cable won
 (49%) against 2 opponents.
  Candidates »
 | 
 
				
 
					 | 1916Nov 7 | General Election | State Representative | City/Town of  Danbury |  
Howard W. Taylor 
 and  5 others
 ran for 2 seats.
  Candidates »
  
   
	   | Candidate | Votes | % |    
          |   Democratic | 2,306 | 24.8% |    
          |   Democratic | 2,284 | 24.6% |    
          | Republican | 2,248 | 24.2% |    
          | Republican | 2,222 | 23.9% |    
          | Socialist | 121 | 1.3% |    
          | Socialist | 120 | 1.3% |   
		  | Total Votes Cast | 9,301 |  |  | See Details for this Contest » |  | 
 
				
 
					 | 1914Nov 3 | General Election | State Representative | City/Town of  Danbury |  
Howard W. Taylor 
 and  9 others
 ran for 2 seats.
  Candidates »
  
   
	   | Candidate | Votes | % |    
          |   Democratic | 2,043 | 25.4% |    
          |   Democratic | 2,026 | 25.2% |    
          | Republican | 1,703 | 21.2% |    
          | Republican | 1,692 | 21.0% |    
          | Progressive | 152 | 1.9% |    
          | Progressive | 151 | 1.9% |    
          | Socialist | 126 | 1.6% |    
          | Socialist | 125 | 1.6% |    
              |  |  |  |   
		  | Total Votes Cast | 8,052 |  |  | See Details for this Contest » |  | 
 
				
 
					 | 1910Nov 8 | General Election | State Representative | City/Town of  Danbury |  
Martin Gorman 
 and  5 others
 ran for 2 seats.
  Candidates »
  
   
	   | Candidate | Votes | % |    
          |   Democratic | 2,079 | 25.9% |    
          |   Democratic | 2,032 | 25.3% |    
          | Republican | 1,770 | 22.0% |    
          | Republican | 1,637 | 20.4% |    
          | Socialist | 272 | 3.4% |    
          | Socialist | 247 | 3.1% |   
		  | Total Votes Cast | 8,037 |  |  | See Details for this Contest » |  | 
 
				
 
					 | 1904Nov 8 | General Election | State Representative | City/Town of  Danbury |  
Charles A. Hoffman 
 and  3 others
 ran for 2 seats.
  Candidates »
  
   
	   | Candidate | Votes | % |    
          |   Republican | 2,386 | 26.8% |    
          |   Republican | 2,235 | 25.1% |    
          | Democratic | 2,166 | 24.3% |    
          | Democratic | 2,133 | 23.9% |   
		  | Total Votes Cast | 8,920 |  |  | See Details for this Contest » |  | 
 
				
 
					 | 1902Nov 4 | General Election | State Representative | City/Town of  Danbury |  
Martin Gorman 
 and  5 others
 ran for 2 seats.
  Candidates »
  
   
	   | Candidate | Votes | % |    
          |   Democratic | 2,092 | 26.3% |    
          |   Republican | 1,978 | 24.9% |    
          | Democratic | 1,954 | 24.6% |    
          | Republican | 1,748 | 22.0% |    
          | Socialist | 87 | 1.1% |    
          | Socialist | 82 | 1.0% |   
		  | Total Votes Cast | 7,941 |  |  | See Details for this Contest » |  | 
 
				
 
					 | 1900Nov 6 | General Election | State Representative | City/Town of  Danbury |  
Morris Meyers 
 and  5 others
 ran for 2 seats.
  Candidates »
  
   
	   | Candidate | Votes | % |    
          |   Democratic | 2,254 | 25.6% |    
          |   Republican | 2,218 | 25.2% |    
          | Democratic | 2,209 | 25.1% |    
          | Republican | 2,076 | 23.6% |    
          | Prohibition | 20 | 0.2% |    
          | Prohibition | 20 | 0.2% |   
		  | Total Votes Cast | 8,797 |  |  | See Details for this Contest » |  |