| 1918Nov 5 | General Election | State Representative | City/Town of  Danbury |  
Edward H. Bailey 
 and  3 others
 ran for 2 seats.
  Candidates »
  
   
	   | Candidate | Votes | % |    
          |   Republican | 1,792 | 26.9% |    
          |   Republican | 1,734 | 26.0% |    
          | Democratic | 1,593 | 23.9% |    
          | Democratic | 1,544 | 23.2% |   
		  | Total Votes Cast | 6,663 |  |  | See Details for this Contest » |  | 
 
				
 
					 | 1916Nov 7 | General Election | State Representative | City/Town of  Danbury |  
Howard W. Taylor 
 and  5 others
 ran for 2 seats.
  Candidates »
  
   
	   | Candidate | Votes | % |    
          |   Democratic | 2,306 | 24.8% |    
          |   Democratic | 2,284 | 24.6% |    
          | Republican | 2,248 | 24.2% |    
          | Republican | 2,222 | 23.9% |    
          | Socialist | 121 | 1.3% |    
          | Socialist | 120 | 1.3% |   
		  | Total Votes Cast | 9,301 |  |  | See Details for this Contest » |  | 
 
				
 
					 | 1914Nov 3 | General Election | State Representative | City/Town of  Danbury |  
Howard W. Taylor 
 and  9 others
 ran for 2 seats.
  Candidates »
  
   
	   | Candidate | Votes | % |    
          |   Democratic | 2,043 | 25.4% |    
          |   Democratic | 2,026 | 25.2% |    
          | Republican | 1,703 | 21.2% |    
          | Republican | 1,692 | 21.0% |    
          | Progressive | 152 | 1.9% |    
          | Progressive | 151 | 1.9% |    
          | Socialist | 126 | 1.6% |    
          | Socialist | 125 | 1.6% |    
              |  |  |  |   
		  | Total Votes Cast | 8,052 |  |  | See Details for this Contest » |  | 
 
				
 
					 | 1912Nov 5 | General Election | State Representative | City/Town of  Danbury |  
Howard W. Taylor 
 and  7 others
 ran for 2 seats.
  Candidates »
  
   
	   | Candidate | Votes | % |    
          |   Democratic | 1,950 | 21.4% |    
          |   Democratic | 1,931 | 21.2% |    
          | Progressive | 1,245 | 13.7% |    
          | Progressive | 1,191 | 13.1% |    
          | Republican | 1,166 | 12.8% |    
          | Republican | 1,141 | 12.5% |    
          | Socialist | 250 | 2.7% |    
          | Socialist | 243 | 2.7% |   
		  | Total Votes Cast | 9,117 |  |  | See Details for this Contest » |  | 
 
				
 
					 | 1904Nov 8 | General Election | State Representative | City/Town of  Danbury |  
Charles A. Hoffman 
 and  3 others
 ran for 2 seats.
  Candidates »
  
   
	   | Candidate | Votes | % |    
          |   Republican | 2,386 | 26.8% |    
          |   Republican | 2,235 | 25.1% |    
          | Democratic | 2,166 | 24.3% |    
          | Democratic | 2,133 | 23.9% |   
		  | Total Votes Cast | 8,920 |  |  | See Details for this Contest » |  |