| 2021Nov 2 | Municipal Election | Planning and Zoning Commission | City/Town of  Clinton |  
Michael Rossi won
 (16%) against 6 opponents.
  Candidates »
  
   
	   | Candidate | Votes | % |    
          |   Democratic | 1,493 | 16.2% |    
          | Democratic | 1,463 | 15.9% |    
          | Republican | 1,448 | 15.7% |    
          | Republican | 1,365 | 14.8% |    
          | Democratic | 1,349 | 14.6% |    
          | Republican | 1,176 | 12.7% |    
          | Green | 938 | 10.2% |   
		  | Total Votes Cast | 9,232 |  |  | See Details for this Contest » |  | 
 
				
 
					 | 2017Nov 7 | Municipal Election | Planning and Zoning Commission | City/Town of  Clinton |  
Michael Rossi won
 (15%) against 8 opponents.
  Candidates »
  
   
	   | Candidate | Votes | % |    
          |   Democratic | 2,154 | 15.4% |    
          | Democratic | 2,145 | 15.3% |    
          | Democratic | 1,909 | 13.7% |    
          | Republican | 1,822 | 13.0% |    
          | Republican | 1,778 | 12.7% |    
          | Republican | 1,742 | 12.5% |    
          | Green | 1,314 | 9.4% |    
          | Clinton First | 1,107 | 7.9% |    
              |  |  |  |   
		  | Total Votes Cast | 13,988 |  |  | See Details for this Contest » |  | 
 
				
 
					 | 1948Nov 2 | General Election | State Representative | City/Town of  Waterbury |  
Daniel J. Mahaney 
 and  6 others
 ran for 2 seats.
  Candidates »
  
   
	   | Candidate | Votes | % |    
          |   Democratic | 24,306 | 27.5% |    
          |   Democratic | 23,809 | 26.9% |    
          | Republican | 19,711 | 22.3% |    
          | Republican | 19,134 | 21.7% |    
          | Peoples | 641 | 0.7% |    
          | Socialist | 383 | 0.4% |    
          | Socialist | 379 | 0.4% |   
		  | Total Votes Cast | 88,363 |  |  | See Details for this Contest » |  |