| 1960Nov 8 | General Election | State Representative | City/Town of  Waterbury |  
John A. Insero 
 and  3 others
 ran for 2 seats.
  Candidates »
  
   
	   | Candidate | Votes | % |    
          |   Democratic | 37,389 | 35.2% |    
          |   Democratic | 37,035 | 34.9% |    
          | Republican | 16,127 | 15.2% |    
          | Republican | 15,732 | 14.8% |   
		  | Total Votes Cast | 106,283 |  |  | See Details for this Contest » |  | 
 
				
 
					 | 1958Nov 4 | General Election | State Representative | City/Town of  Waterbury |  
John D. Adams 
 and  3 others
 ran for 2 seats.
  Candidates »
  
   
	   | Candidate | Votes | % |    
          |   Democratic | 31,603 | 33.9% |    
          |   Democratic | 31,572 | 33.8% |    
          | Republican | 15,132 | 16.2% |    
          | Republican | 15,051 | 16.1% |   
		  | Total Votes Cast | 93,358 |  |  | See Details for this Contest » |  | 
 
				
 
					 | 1956Nov 6 | General Election | State Representative | City/Town of  Waterbury |  
William J. Grize 
 and  3 others
 ran for 2 seats.
  Candidates »
  
   
	   | Candidate | Votes | % |    
          |   Republican | 29,238 | 28.4% |    
          |   Republican | 29,130 | 28.3% |    
          | Democratic | 22,390 | 21.7% |    
          | Democratic | 22,254 | 21.6% |   
		  | Total Votes Cast | 103,012 |  |  | See Details for this Contest » |  | 
 
				
 
					 | 1954Nov 2 | General Election | State Representative | City/Town of  Waterbury |  
Daniel J. Mahaney 
 and  3 others
 ran for 2 seats.
  Candidates »
  
   
	   | Candidate | Votes | % |    
          |   Democratic | 26,627 | 28.3% |    
          |   Democratic | 26,515 | 28.2% |    
          | Republican | 20,549 | 21.8% |    
          | Republican | 20,441 | 21.7% |   
		  | Total Votes Cast | 94,132 |  |  | See Details for this Contest » |  | 
 
				
 
					 | 1952Nov 4 | General Election | State Representative | City/Town of  Waterbury |  
Daniel J. Mahaney 
 and  3 others
 ran for 2 seats.
  Candidates »
  
   
	   | Candidate | Votes | % |    
          |   Democratic | 28,177 | 26.4% |    
          |   Democratic | 27,105 | 25.4% |    
          | Republican | 26,255 | 24.6% |    
          | Republican | 25,345 | 23.7% |   
		  | Total Votes Cast | 106,882 |  |  | See Details for this Contest » |  | 
 
				
 
					 | 1950Nov 7 | General Election | State Representative | City/Town of  Waterbury |  
Daniel J. Mahaney 
 and  5 others
 ran for 2 seats.
  Candidates »
  
   
	   | Candidate | Votes | % |    
          |   Democratic | 24,502 | 26.8% |    
          |   Democratic | 24,277 | 26.6% |    
          | Republican | 20,567 | 22.5% |    
          | Republican | 20,293 | 22.2% |    
          | Socialist | 834 | 0.9% |    
          | Socialist | 821 | 0.9% |   
		  | Total Votes Cast | 91,294 |  |  | See Details for this Contest » |  | 
 
				
 
					 | 1948Nov 2 | General Election | State Representative | City/Town of  Waterbury |  
Daniel J. Mahaney 
 and  6 others
 ran for 2 seats.
  Candidates »
  
   
	   | Candidate | Votes | % |    
          |   Democratic | 24,306 | 27.5% |    
          |   Democratic | 23,809 | 26.9% |    
          | Republican | 19,711 | 22.3% |    
          | Republican | 19,134 | 21.7% |    
          | Peoples | 641 | 0.7% |    
          | Socialist | 383 | 0.4% |    
          | Socialist | 379 | 0.4% |   
		  | Total Votes Cast | 88,363 |  |  | See Details for this Contest » |  | 
 
				
 
					 | 1946Nov 5 | General Election | State Representative | City/Town of  Waterbury |  
Ruth A. Jones 
 and  5 others
 ran for 2 seats.
  Candidates »
  
   
	   | Candidate | Votes | % |    
          |   Republican | 15,386 | 22.5% |    
          |   Republican | 15,341 | 22.4% |    
          | Democratic | 14,137 | 20.6% |    
          | Democratic | 14,057 | 20.5% |    
          | Socialist | 4,807 | 7.0% |    
          | Socialist | 4,759 | 7.0% |   
		  | Total Votes Cast | 68,487 |  |  | See Details for this Contest » |  | 
 
				
 
					 | 1944Nov 7 | General Election | State Representative | City/Town of  Waterbury |  
John A. Membrino 
 and  3 others
 ran for 2 seats.
  Candidates »
  
   
	   | Candidate | Votes | % |    
          |   Democratic | 22,854 | 27.0% |    
          |   Democratic | 22,781 | 27.0% |    
          | Republican | 19,469 | 23.0% |    
          | Republican | 19,422 | 23.0% |   
		  | Total Votes Cast | 84,526 |  |  | See Details for this Contest » |  | 
 
				
 
					 | 1942Nov 3 | General Election | State Representative | City/Town of  Waterbury |  
John A. Membrino 
 and  3 others
 ran for 2 seats.
  Candidates »
  
   
	   | Candidate | Votes | % |    
          |   Democratic | 14,775 | 27.8% |    
          |   Democratic | 14,636 | 27.5% |    
          | Republican | 11,921 | 22.4% |    
          | Republican | 11,870 | 22.3% |   
		  | Total Votes Cast | 53,202 |  |  | See Details for this Contest » |  | 
 
				
 
					 | 1940Nov 5 | General Election | State Representative | City/Town of  Waterbury |  
John A. Membrino 
 and  5 others
 ran for 2 seats.
  Candidates »
  
   
	   | Candidate | Votes | % |    
          |   Democratic | 26,117 | 30.4% |    
          |   Democratic | 26,106 | 30.4% |    
          | Republican | 16,568 | 19.3% |    
          | Republican | 16,516 | 19.3% |    
          | Socialist | 257 | 0.3% |    
          | Socialist | 247 | 0.3% |   
		  | Total Votes Cast | 85,811 |  |  | See Details for this Contest » |  | 
 
				
 
					 | 1938Nov 8 | General Election | State Representative | City/Town of  Waterbury |  
Daniel J. Mahaney 
 and  5 others
 ran for 2 seats.
  Candidates »
  
   
	   | Candidate | Votes | % |    
          |   Democratic | 13,596 | 19.5% |    
          |   Democratic | 13,528 | 19.4% |    
          | Republican | 10,807 | 15.5% |    
          | Republican | 10,705 | 15.4% |    
          | Socialist | 10,526 | 15.1% |    
          | Socialist | 10,440 | 15.0% |   
		  | Total Votes Cast | 69,602 |  |  | See Details for this Contest » |  | 
 
				
 
					 | 1936Nov 3 | General Election | State Representative | City/Town of  Waterbury |  
John D. Thoms 
 and  5 others
 ran for 2 seats.
  Candidates »
  
   
	   | Candidate | Votes | % |    
          |   Democratic | 24,358 | 34.6% |    
          |   Democratic | 24,227 | 34.4% |    
          | Republican | 10,685 | 15.2% |    
          | Republican | 10,557 | 15.0% |    
          | Socialist | 296 | 0.4% |    
          | Socialist | 293 | 0.4% |   
		  | Total Votes Cast | 70,416 |  |  | See Details for this Contest » |  | 
 
				
 
					 | 1934Nov 6 | General Election | State Representative | City/Town of  Waterbury |  
John D. Thoms 
 and  5 others
 ran for 2 seats.
  Candidates »
  
   
	   | Candidate | Votes | % |    
          |   Democratic | 18,343 | 30.0% |    
          |   Democratic | 18,322 | 29.9% |    
          | Republican | 11,527 | 18.8% |    
          | Republican | 11,511 | 18.8% |    
          | Socialist | 763 | 1.3% |    
          | Socialist | 759 | 1.2% |   
		  | Total Votes Cast | 61,225 |  |  | See Details for this Contest » |  | 
 
				
 
					 | 1932Nov 8 | General Election | State Representative | City/Town of  Waterbury |  
Daniel J. Mahaney 
 and  7 others
 ran for 2 seats.
  Candidates »
  
   
	   | Candidate | Votes | % |    
          |   Democratic | 19,311 | 30.2% |    
          |   Democratic | 19,236 | 30.1% |    
          | Republican | 12,417 | 19.4% |    
          | Republican | 12,369 | 19.4% |    
          | Independent Republican | 232 | 0.4% |    
          | Independent Republican | 224 | 0.4% |    
          | Communist | 66 | 0.1% |    
          | Communist | 65 | 0.1% |   
		  | Total Votes Cast | 63,920 |  |  | See Details for this Contest » |  | 
 
				
 
					 | 1930Nov 4 | General Election | State Representative | City/Town of  Waterbury |  
John D. Thoms 
 and  3 others
 ran for 2 seats.
  Candidates »
  
   
	   | Candidate | Votes | % |    
          |   Democratic | 14,390 | 27.6% |    
          |   Democratic | 14,360 | 27.5% |    
          | Republican | 11,726 | 22.5% |    
          | Republican | 11,721 | 22.5% |   
		  | Total Votes Cast | 52,197 |  |  | See Details for this Contest » |  |