Orville H. Platt
Summary
Ran in 11 generals.
Ran in 0 primaries.
Ran in 11 total contests.
            Opponents
Orville H. Platt
Past Contests
| Date | Stage | Office | District | Candidates | 
|---|---|---|---|---|
| 1863Apr 13 | General Election | State Senator | District 6 | |
| 1862Apr 14 | General Election | State Senator | District 6 | |
| 1861Apr 1 | General Election | Secretary of the State | State of Connecticut | |
| 1861Apr 8 | General Election | State Senator | District 6 | |
| 1860Apr 9 | General Election | State Senator | District 6 | |
| 1857Apr 1 | General Election | Secretary of the State | State of Connecticut | |
| 1856Apr 2 | General Election | Judge of Probate | District Meriden | |
| 1855Apr 5 | General Election | Judge of Probate | District Meriden | |
| 1854Apr 5 | General Election | Judge of Probate | District Meriden | |
| 1853Apr 4 | General Election | Judge of Probate | District Meriden | |
| 1852Apr 5 | General Election | Judge of Probate | District Meriden | 

 
            