Walter Booth
Summary
Ran in 15 generals.
Ran in 0 primaries.
Ran in 15 total contests.
            Opponents
Walter Booth
Past Contests
| Date | Stage | Office | District | Candidates | 
|---|---|---|---|---|
| 1855Apr 5 | General Election | Judge of Probate | District Meriden | |
| 1853Apr 6 | General Election | Representative in Congress | District 2 | |
| 1853Apr 6 | General Election | Treasurer | State of Connecticut | |
| 1851Apr 2 | General Election | Representative in Congress | District 2 | |
| 1849Apr 5 | General Election | Representative in Congress | District 2 | |
| 1849Apr 5 | General Election | Representative in Congress | District 4 | |
| 1841Apr 7 | General Election | Lieutenant Governor | State of Connecticut | |
| 1840Apr 1 | General Election | Lieutenant Governor | State of Connecticut | |
| 1840Apr 1 | General Election | Treasurer | State of Connecticut | |
| 1839Apr 2 | General Election | Lieutenant Governor | State of Connecticut | |
| 1834Apr 14 | General Election | State Senator | District 6 | |
| 1833Apr 8 | General Election | State Senator | District 6 | |
| 1832Apr 9 | General Election | State Senator | District 6 | |
| 1831Apr 11 | General Election | State Senator | District 6 | |
| 1830Apr 12 | General Election | State Senator | District 6 | 

 
            