| 1936Nov 3 | General Election | State Representative | City/Town of  Coventry |  
Eugene W. Latimer 
 and  3 others
 ran for 2 seats.
  Candidates »
  
   
	   | Candidate | Votes | % |    
          |   Republican | 480 | 26.4% |    
          |   Democratic | 456 | 25.0% |    
          | Republican | 448 | 24.6% |    
          | Democratic | 437 | 24.0% |   
		  | Total Votes Cast | 1,821 |  |  | See Details for this Contest » |  | 
 
				
 
					 | 1926Nov 2 | General Election | State Representative | City/Town of  Coventry |  
William L. Higgins 
 and  3 others
 ran for 2 seats.
  Candidates »
  
   
	   | Candidate | Votes | % |    
          |   Republican | 389 | 28.5% |    
          |   Republican | 359 | 26.3% |    
          | Democratic | 321 | 23.5% |    
          | Democratic | 296 | 21.7% |   
		  | Total Votes Cast | 1,365 |  |  | See Details for this Contest » |  | 
 
				
 
					 | 1924Nov 4 | General Election | State Representative | City/Town of  Coventry |  
Walter S. Haven 
 and  3 others
 ran for 2 seats.
  Candidates »
  
   
	   | Candidate | Votes | % |    
          |   Republican | 336 | 25.9% |    
          |   Republican | 329 | 25.3% |    
          | Democratic | 322 | 24.8% |    
          | Democratic | 312 | 24.0% |   
		  | Total Votes Cast | 1,299 |  |  | See Details for this Contest » |  | 
 
				
 
					 | 1910Nov 8 | General Election | State Representative | City/Town of  Coventry |  
Perkins L. Lathrop 
 and  5 others
 ran for 2 seats.
  Candidates »
  
   
	   | Candidate | Votes | % |    
          |   Democratic | 158 | 25.1% |    
          |   Republican | 156 | 24.8% |    
          | Democratic | 155 | 24.6% |    
          | Republican | 149 | 23.7% |    
          | American Labor | 6 | 1.0% |    
          | Prohibition | 5 | 0.8% |   
		  | Total Votes Cast | 629 |  |  | See Details for this Contest » |  | 
 
				
 
					 | 1908Nov 3 | General Election | State Representative | City/Town of  Coventry |  
Perkins L. Lathrop 
 and  5 others
 ran for 2 seats.
  Candidates »
  
   
	   | Candidate | Votes | % |    
          |   Democratic | 206 | 27.3% |    
          |   Democratic | 186 | 24.6% |    
          | Republican | 181 | 24.0% |    
          | Republican | 170 | 22.5% |    
          | Prohibition | 6 | 0.8% |    
          | Prohibition | 6 | 0.8% |   
		  | Total Votes Cast | 755 |  |  | See Details for this Contest » |  | 
 
				
 
					 | 1896Nov 3 | General Election | State Representative | City/Town of  Coventry |  
George Keeney 
 and  5 others
 ran for 2 seats.
  Candidates »
  
   
	   | Candidate | Votes | % |    
          |   Republican | 233 | 29.9% |    
          |   Republican | 229 | 29.4% |    
          | Democratic | 153 | 19.6% |    
          | Democratic | 150 | 19.2% |    
          | Prohibition | 8 | 1.0% |    
          | Prohibition | 7 | 0.9% |   
		  | Total Votes Cast | 780 |  |  | See Details for this Contest » |  | 
 
				
 
					 | 1894Nov 6 | General Election | State Representative | City/Town of  Coventry |  
John S. Champlin 
 and  5 others
 ran for 2 seats.
  Candidates »
  
   
	   | Candidate | Votes | % |    
          |   Democratic | 199 | 25.8% |    
          |   Democratic | 197 | 25.5% |    
          | Republican | 179 | 23.2% |    
          | Republican | 177 | 22.9% |    
          | Prohibition | 10 | 1.3% |    
          | Prohibition | 10 | 1.3% |   
		  | Total Votes Cast | 772 |  |  | See Details for this Contest » |  |