| 1952Nov 4 | General Election | State Representative | City/Town of  Coventry |  
Walter S. Keller 
 and  3 others
 ran for 2 seats.
  Candidates »
  
   
	   | Candidate | Votes | % |    
          |   Republican | 1,449 | 30.3% |    
          |   Republican | 1,386 | 29.0% |    
          | Democratic | 1,005 | 21.0% |    
          | Democratic | 941 | 19.7% |   
		  | Total Votes Cast | 4,781 |  |  | See Details for this Contest » |  | 
 
				
 
					 | 1950Nov 7 | General Election | State Representative | City/Town of  Coventry |  
Ralph V. Reynolds 
 and  3 others
 ran for 2 seats.
  Candidates »
  
   
	   | Candidate | Votes | % |    
          |   Democratic | 1,029 | 28.0% |    
          |   Democratic | 969 | 26.4% |    
          | Republican | 849 | 23.1% |    
          | Republican | 826 | 22.5% |   
		  | Total Votes Cast | 3,673 |  |  | See Details for this Contest » |  | 
 
				
 
					 | 1944Nov 7 | General Election | State Representative | City/Town of  Coventry |  
Leon H. Austin 
 and  3 others
 ran for 2 seats.
  Candidates »
  
   
	   | Candidate | Votes | % |    
          |   Republican | 797 | 28.7% |    
          |   Republican | 765 | 27.5% |    
          | Democratic | 666 | 24.0% |    
          | Democratic | 553 | 19.9% |   
		  | Total Votes Cast | 2,781 |  |  | See Details for this Contest » |  | 
 
				
 
					 | 1940Nov 5 | General Election | State Representative | City/Town of  Coventry |  
Ralph V. Reynolds 
 and  3 others
 ran for 2 seats.
  Candidates »
  
   
	   | Candidate | Votes | % |    
          |   Democratic | 608 | 26.6% |    
          |   Republican | 604 | 26.4% |    
          | Republican | 546 | 23.9% |    
          | Democratic | 529 | 23.1% |   
		  | Total Votes Cast | 2,287 |  |  | See Details for this Contest » |  | 
 
				
 
					 | 1938Nov 8 | General Election | State Representative | City/Town of  Coventry |  
Eugene W. Latimer 
 and  3 others
 ran for 2 seats.
  Candidates »
  
   
	   | Candidate | Votes | % |    
          |   Republican | 541 | 29.8% |    
          |   Republican | 470 | 25.9% |    
          | Democratic | 447 | 24.7% |    
          | Democratic | 355 | 19.6% |   
		  | Total Votes Cast | 1,813 |  |  | See Details for this Contest » |  | 
 
				
 
					 | 1936Nov 3 | General Election | State Representative | City/Town of  Coventry |  
Eugene W. Latimer 
 and  3 others
 ran for 2 seats.
  Candidates »
  
   
	   | Candidate | Votes | % |    
          |   Republican | 480 | 26.4% |    
          |   Democratic | 456 | 25.0% |    
          | Republican | 448 | 24.6% |    
          | Democratic | 437 | 24.0% |   
		  | Total Votes Cast | 1,821 |  |  | See Details for this Contest » |  | 
 
				
 
					 | 1934Nov 6 | General Election | State Representative | City/Town of  Coventry |  
Franklin R. Orcutt 
 and  3 others
 ran for 2 seats.
  Candidates »
  
   
	   | Candidate | Votes | % |    
          |   Republican | 446 | 27.2% |    
          |   Democratic | 426 | 26.0% |    
          | Republican | 404 | 24.6% |    
          | Democratic | 365 | 22.2% |   
		  | Total Votes Cast | 1,641 |  |  | See Details for this Contest » |  | 
 
				
 
					 | 1932Nov 8 | General Election | State Representative | City/Town of  Coventry |  
Franklin R. Orcutt 
 and  3 others
 ran for 2 seats.
  Candidates »
  
   
	   | Candidate | Votes | % |    
          |   Republican | 426 | 27.8% |    
          |   Democratic | 394 | 25.8% |    
          | Republican | 371 | 24.3% |    
          | Democratic | 339 | 22.2% |   
		  | Total Votes Cast | 1,530 |  |  | See Details for this Contest » |  | 
 
				
 
					 | 1930Nov 4 | General Election | State Representative | City/Town of  Coventry |  
Franklin R. Orcutt 
 and  3 others
 ran for 2 seats.
  Candidates »
  
   
	   | Candidate | Votes | % |    
          |   Republican | 430 | 30.7% |    
          |   Republican | 420 | 30.0% |    
          | Democratic | 281 | 20.1% |    
          | Democratic | 269 | 19.2% |   
		  | Total Votes Cast | 1,400 |  |  | See Details for this Contest » |  | 
 
				
 
					 | 1928Nov 6 | General Election | State Representative | City/Town of  Coventry |  
Franklin R. Orcutt 
 and  3 others
 ran for 2 seats.
  Candidates »
  
   
	   | Candidate | Votes | % |    
          |   Republican | 454 | 31.7% |    
          |   Republican | 448 | 31.3% |    
          | Democratic | 266 | 18.6% |    
          | Democratic | 264 | 18.4% |   
		  | Total Votes Cast | 1,432 |  |  | See Details for this Contest » |  |