| 1938Nov 8 | General Election | State Representative | City/Town of  New Haven |  
Philip R. Pastore 
 and  7 others
 ran for 2 seats.
  Candidates »
  
   
	   | Candidate | Votes | % |    
          |   Democratic | 32,554 | 26.1% |    
          |   Democratic | 32,429 | 26.0% |    
          | Republican | 23,319 | 18.7% |    
          | Republican | 23,166 | 18.6% |    
          | Socialist | 6,634 | 5.3% |    
          | Socialist | 6,599 | 5.3% |    
          | Labor | 47 | 0.0% |    
          | Labor | 47 | 0.0% |   
		  | Total Votes Cast | 124,795 |  |  | See Details for this Contest » |  | 
 
				
 
					 | 1936Nov 3 | General Election | State Representative | City/Town of  New Haven |  
Fred D. Faulkner 
 and  7 others
 ran for 2 seats.
  Candidates »
  
   
	   | Candidate | Votes | % |    
          |   Democratic | 43,426 | 32.3% |    
          |   Democratic | 43,388 | 32.3% |    
          | Republican | 23,073 | 17.2% |    
          | Republican | 23,057 | 17.1% |    
          | Socialist | 611 | 0.5% |    
          | Socialist | 584 | 0.4% |    
          | Communist | 206 | 0.2% |    
          | Communist | 205 | 0.2% |   
		  | Total Votes Cast | 134,550 |  |  | See Details for this Contest » |  | 
 
				
 
					 | 1934Nov 6 | General Election | State Representative | City/Town of  New Haven |  
Walter W. Walsh 
 and  7 others
 ran for 2 seats.
  Candidates »
  
   
	   | Candidate | Votes | % |    
          |   Democratic | 30,207 | 26.9% |    
          |   Democratic | 30,143 | 26.8% |    
          | Republican | 23,137 | 20.6% |    
          | Republican | 23,051 | 20.5% |    
          | Socialist | 2,737 | 2.4% |    
          | Socialist | 2,734 | 2.4% |    
          | Communist | 204 | 0.2% |    
          | Communist | 204 | 0.2% |   
		  | Total Votes Cast | 112,417 |  |  | See Details for this Contest » |  | 
 
				
 
					 | 1932Nov 8 | General Election | State Representative | City/Town of  New Haven |  
Philip R. Pastore 
 and  9 others
 ran for 2 seats.
  Candidates »
  
   
	   | Candidate | Votes | % |    
          |   Democratic | 32,340 | 27.0% |    
          |   Democratic | 32,287 | 27.0% |    
          | Republican | 24,185 | 20.2% |    
          | Republican | 24,130 | 20.2% |    
          | Socialist | 2,835 | 2.4% |    
          | Socialist | 2,834 | 2.4% |    
          | Independent Republican | 347 | 0.3% |    
          | Independent Republican | 339 | 0.3% |    
              |  |  |  |   
		  | Total Votes Cast | 119,687 |  |  | See Details for this Contest » |  |