| 1940Nov 5 | General Election | State Representative | City/Town of  New Haven |  
Fred D. Faulkner 
 and  7 others
 ran for 2 seats.
  Candidates »
  
   
	   | Candidate | Votes | % |    
          |   Democratic | 45,348 | 29.9% |    
          |   Democratic | 45,123 | 29.8% |    
          | Republican | 30,157 | 19.9% |    
          | Republican | 29,964 | 19.8% |    
          | Socialist | 336 | 0.2% |    
          | Socialist | 333 | 0.2% |    
          | Union | 120 | 0.1% |    
          | Union | 113 | 0.1% |   
		  | Total Votes Cast | 151,494 |  |  | See Details for this Contest » |  | 
 
				
 
					 | 1938Nov 8 | General Election | State Representative | City/Town of  New Haven |  
Philip R. Pastore 
 and  7 others
 ran for 2 seats.
  Candidates »
  
   
	   | Candidate | Votes | % |    
          |   Democratic | 32,554 | 26.1% |    
          |   Democratic | 32,429 | 26.0% |    
          | Republican | 23,319 | 18.7% |    
          | Republican | 23,166 | 18.6% |    
          | Socialist | 6,634 | 5.3% |    
          | Socialist | 6,599 | 5.3% |    
          | Labor | 47 | 0.0% |    
          | Labor | 47 | 0.0% |   
		  | Total Votes Cast | 124,795 |  |  | See Details for this Contest » |  | 
 
				
 
					 | 1936Nov 3 | General Election | State Representative | City/Town of  New Haven |  
Fred D. Faulkner 
 and  7 others
 ran for 2 seats.
  Candidates »
  
   
	   | Candidate | Votes | % |    
          |   Democratic | 43,426 | 32.3% |    
          |   Democratic | 43,388 | 32.3% |    
          | Republican | 23,073 | 17.2% |    
          | Republican | 23,057 | 17.1% |    
          | Socialist | 611 | 0.5% |    
          | Socialist | 584 | 0.4% |    
          | Communist | 206 | 0.2% |    
          | Communist | 205 | 0.2% |   
		  | Total Votes Cast | 134,550 |  |  | See Details for this Contest » |  | 
 
				
 
					 | 1924Nov 4 | General Election | State Representative | City/Town of  New Haven |  
H. D. Townshend 
 and  5 others
 ran for 2 seats.
  Candidates »
  
   
	   | Candidate | Votes | % |    
          |   Republican | 22,536 | 31.0% |    
          |   Republican | 22,509 | 30.9% |    
          | Democratic | 13,092 | 18.0% |    
          | Democratic | 13,086 | 18.0% |    
          | Socialist | 772 | 1.1% |    
          | Socialist | 767 | 1.1% |   
		  | Total Votes Cast | 72,762 |  |  | See Details for this Contest » |  |