Robert P. Anderson (R)
Summary
Ran in 21 generals.
Ran in 0 primaries.
Ran in 21 total contests.
            Robert P. Anderson (R)
Past Contests
| Date | Stage | Office | District | Candidates | 
|---|---|---|---|---|
| 1958Nov 4 | General Election | Judge of Probate | District Redding | |
| 1954Nov 2 | General Election | Judge of Probate | District Redding | |
| 1954Nov 2 | General Election | Judge of Probate | District Sherman | |
| 1950Nov 7 | General Election | Judge of Probate | District Redding | |
| 1950Nov 7 | General Election | Judge of Probate | District Sherman | |
| 1948Nov 2 | General Election | Judge of Probate | District Redding | |
| 1946Nov 5 | General Election | Judge of Probate | District Redding | |
| 1944Nov 7 | General Election | Judge of Probate | District Redding | |
| 1942Nov 3 | General Election | Judge of Probate | District Groton | |
| 1942Nov 3 | General Election | Judge of Probate | District Redding | |
| 1940Nov 5 | General Election | State Senator | District 18 | |
| 1940Nov 5 | General Election | Judge of Probate | District Groton | |
| 1940Nov 5 | General Election | Judge of Probate | District Redding | |
| 1938Nov 8 | General Election | Judge of Probate | District Groton | |
| 1938Nov 8 | General Election | Judge of Probate | District Redding | |
| 1936Nov 3 | General Election | Judge of Probate | District Redding | |
| 1934Nov 6 | General Election | Judge of Probate | District Groton | |
| 1932Nov 8 | General Election | Judge of Probate | District Groton | |
| 1932Nov 8 | General Election | Judge of Probate | District Killingly | |
| 1930Nov 4 | General Election | Judge of Probate | District Groton | |
| 1928Nov 6 | General Election | Judge of Probate | District Groton | 

 
            