Russell (D)
Summary
Ran in 15 generals.
Ran in 0 primaries.
Ran in 15 total contests.
            Opponents
Russell (D)
Past Contests
| Date | Stage | Office | District | Candidates | 
|---|---|---|---|---|
| 1950Nov 7 | General Election | Judge of Probate | District North Branford | |
| 1934Nov 6 | General Election | Judge of Probate | District Killingly | |
| 1932Nov 8 | General Election | Judge of Probate | District Killingly | |
| 1930Nov 4 | General Election | Judge of Probate | District Killingly | |
| 1928Nov 6 | General Election | Judge of Probate | District East Lyme | |
| 1928Nov 6 | General Election | Judge of Probate | District Killingly | |
| 1926Nov 2 | General Election | Judge of Probate | District East Lyme | |
| 1926Nov 2 | General Election | Judge of Probate | District Killingly | |
| 1924Nov 4 | General Election | Judge of Probate | District East Lyme | |
| 1924Nov 4 | General Election | Judge of Probate | District Killingly | |
| 1922Nov 7 | General Election | Judge of Probate | District East Lyme | |
| 1922Nov 7 | General Election | Judge of Probate | District Killingly | |
| 1912Nov 5 | General Election | State Senator | District 33 | |
| 1872Apr 1 | General Election | Sheriff | Hartford County | |
| 1866Apr 2 | General Election | Sheriff | Hartford County | 

 
            