| 1914Nov 3 | General Election | State Representative | City/Town of  Manchester |  
William S. Hyde 
 and  8 others
 ran for 2 seats.
  Candidates »
  
   
	   | Candidate | Votes | % |    
          |   Republican | 1,088 | 26.6% |    
          |   Republican | 812 | 19.9% |    
          | Unknown | 527 | 12.9% |    
          | Democratic | 438 | 10.7% |    
          | Prohibition | 419 | 10.3% |    
          | Democratic | 408 | 10.0% |    
          | Socialist | 194 | 4.8% |    
          | Socialist | 130 | 3.2% |    
              |  |  |  |   
		  | Total Votes Cast | 4,088 |  |  | See Details for this Contest » |  | 
 
				
 
					 | 1912Nov 5 | General Election | State Representative | City/Town of  Manchester |  
William S. Hyde 
 and  9 others
 ran for 2 seats.
  Candidates »
  
   
	   | Candidate | Votes | % |    
          |   Republican | 994 | 22.0% |    
          |   Republican | 961 | 21.3% |    
          | Democratic | 583 | 12.9% |    
          | Democratic | 503 | 11.2% |    
          | Progressive | 461 | 10.2% |    
          | Progressive | 431 | 9.6% |    
          | Socialist | 227 | 5.0% |    
          | Socialist | 203 | 4.5% |    
              |  |  |  |   
		  | Total Votes Cast | 4,510 |  |  | See Details for this Contest » |  | 
 
				
 
					 | 1910Nov 8 | General Election | State Representative | City/Town of  Manchester |  
William S. Hyde 
 and  7 others
 ran for 2 seats.
  Candidates »
  
   
	   | Candidate | Votes | % |    
          |   Republican | 878 | 25.5% |    
          |   Republican | 857 | 24.9% |    
          | Democratic | 496 | 14.4% |    
          | Democratic | 478 | 13.9% |    
          | Socialist | 213 | 6.2% |    
          | Socialist | 213 | 6.2% |    
          | Prohibition | 154 | 4.5% |    
          | Prohibition | 151 | 4.4% |   
		  | Total Votes Cast | 3,440 |  |  | See Details for this Contest » |  |