| 1918Nov 5 | General Election | State Representative | City/Town of  Manchester |  
Robert J. Smith 
 and  5 others
 ran for 2 seats.
  Candidates »
  
   
	   | Candidate | Votes | % |    
          |   Republican / Prohibition | 1,224 | 36.4% |    
          |   Republican | 1,109 | 33.0% |    
          | Democratic | 782 | 23.2% |    
          | Prohibition / National | 90 | 2.7% |    
          | Socialist | 80 | 2.4% |    
          | Socialist | 80 | 2.4% |   
		  | Total Votes Cast | 3,365 |  |  | See Details for this Contest » |  | 
 
				
 
					 | 1916Nov 7 | General Election | State Representative | City/Town of  Manchester |  
Willard B. Rogers 
 and  7 others
 ran for 2 seats.
  Candidates »
  
   
	   | Candidate | Votes | % |    
          |   Republican | 1,234 | 25.0% |    
          |   Republican | 1,204 | 24.4% |    
          | Democratic | 1,001 | 20.2% |    
          | Democratic | 850 | 17.2% |    
          | Prohibition | 294 | 6.0% |    
          | Socialist | 141 | 2.9% |    
          | Socialist | 116 | 2.4% |    
          | Prohibition | 105 | 2.1% |   
		  | Total Votes Cast | 4,945 |  |  | See Details for this Contest » |  | 
 
				
 
					 | 1914Nov 3 | General Election | State Representative | City/Town of  Manchester |  
William S. Hyde 
 and  8 others
 ran for 2 seats.
  Candidates »
  
   
	   | Candidate | Votes | % |    
          |   Republican | 1,088 | 26.6% |    
          |   Republican | 812 | 19.9% |    
          | Unknown | 527 | 12.9% |    
          | Democratic | 438 | 10.7% |    
          | Prohibition | 419 | 10.3% |    
          | Democratic | 408 | 10.0% |    
          | Socialist | 194 | 4.8% |    
          | Socialist | 130 | 3.2% |    
              |  |  |  |   
		  | Total Votes Cast | 4,088 |  |  | See Details for this Contest » |  | 
 
				
 
					 | 1912Nov 5 | General Election | State Representative | City/Town of  Manchester |  
William S. Hyde 
 and  9 others
 ran for 2 seats.
  Candidates »
  
   
	   | Candidate | Votes | % |    
          |   Republican | 994 | 22.0% |    
          |   Republican | 961 | 21.3% |    
          | Democratic | 583 | 12.9% |    
          | Democratic | 503 | 11.2% |    
          | Progressive | 461 | 10.2% |    
          | Progressive | 431 | 9.6% |    
          | Socialist | 227 | 5.0% |    
          | Socialist | 203 | 4.5% |    
              |  |  |  |   
		  | Total Votes Cast | 4,510 |  |  | See Details for this Contest » |  | 
 
				
 
					 | 1908Nov 3 | General Election | State Representative | City/Town of  Manchester |  
Aaron Johnson 
 and  7 others
 ran for 2 seats.
  Candidates »
  
   
	   | Candidate | Votes | % |    
          |   Republican | 1,201 | 29.6% |    
          |   Republican | 1,199 | 29.5% |    
          | Democratic | 428 | 10.5% |    
          | Prohibition | 374 | 9.2% |    
          | Democratic | 356 | 8.8% |    
          | Socialist | 185 | 4.6% |    
          | Socialist | 167 | 4.1% |    
          | Prohibition | 151 | 3.7% |   
		  | Total Votes Cast | 4,061 |  |  | See Details for this Contest » |  | 
 
				
 
					 | 1894Nov 6 | General Election | State Representative | City/Town of  Manchester |  
William C. Cheney 
 and  5 others
 ran for 2 seats.
  Candidates »
  
   
	   | Candidate | Votes | % |    
          |   Republican | 1,029 | 37.2% |    
          |   Republican | 1,023 | 37.0% |    
          | Democratic | 318 | 11.5% |    
          | Democratic | 310 | 11.2% |    
          | Prohibition | 44 | 1.6% |    
          | Prohibition | 40 | 1.5% |   
		  | Total Votes Cast | 2,764 |  |  | See Details for this Contest » |  |