| 1956Nov 6 | General Election | State Representative | City/Town of  Plymouth |  
Burdet Oelschlegel 
 and  3 others
 ran for 2 seats.
  Candidates »
  
   
	   | Candidate | Votes | % |    
          |   Republican | 2,213 | 29.2% |    
          |   Republican | 2,185 | 28.8% |    
          | Democratic | 1,604 | 21.1% |    
          | Democratic | 1,590 | 20.9% |   
		  | Total Votes Cast | 7,592 |  |  | See Details for this Contest » |  | 
 
				
 
					 | 1954Nov 2 | General Election | State Representative | City/Town of  Plymouth |  
Maurice E. Minor 
 and  3 others
 ran for 2 seats.
  Candidates »
  
   
	   | Candidate | Votes | % |    
          |   Democratic | 1,814 | 28.7% |    
          |   Democratic | 1,799 | 28.5% |    
          | Republican | 1,355 | 21.5% |    
          | Republican | 1,348 | 21.3% |   
		  | Total Votes Cast | 6,316 |  |  | See Details for this Contest » |  | 
 
				
 
					 | 1952Nov 4 | General Election | State Representative | City/Town of  Plymouth |  
Ralph A. Seymour 
 and  3 others
 ran for 2 seats.
  Candidates »
  
   
	   | Candidate | Votes | % |    
          |   Democratic | 1,929 | 26.1% |    
          |   Democratic | 1,928 | 26.1% |    
          | Republican | 1,768 | 23.9% |    
          | Republican | 1,761 | 23.8% |   
		  | Total Votes Cast | 7,386 |  |  | See Details for this Contest » |  | 
 
				
 
					 | 1950Nov 7 | General Election | State Representative | City/Town of  Plymouth |  
Maurice E. Minor 
 and  3 others
 ran for 2 seats.
  Candidates »
  
   
	   | Candidate | Votes | % |    
          |   Democratic | 1,708 | 27.7% |    
          |   Democratic | 1,679 | 27.3% |    
          | Republican | 1,421 | 23.1% |    
          | Republican | 1,349 | 21.9% |   
		  | Total Votes Cast | 6,157 |  |  | See Details for this Contest » |  | 
 
				
 
					 | 1948Nov 2 | General Election | State Representative | City/Town of  Plymouth |  
Ralph A. Seymour 
 and  5 others
 ran for 2 seats.
  Candidates »
  
   
	   | Candidate | Votes | % |    
          |   Democratic | 1,548 | 27.9% |    
          |   Democratic | 1,532 | 27.6% |    
          | Republican | 1,207 | 21.7% |    
          | Republican | 1,205 | 21.7% |    
          | Socialist | 39 | 0.7% |    
          | Socialist | 22 | 0.4% |   
		  | Total Votes Cast | 5,553 |  |  | See Details for this Contest » |  | 
 
				
 
					 | 1946Nov 5 | General Election | State Representative | City/Town of  Plymouth |  
Harry C. Clow 
 and  5 others
 ran for 2 seats.
  Candidates »
  
   
	   | Candidate | Votes | % |    
          |   Republican | 1,126 | 25.8% |    
          |   Republican | 1,113 | 25.5% |    
          | Democratic | 971 | 22.2% |    
          | Democratic | 894 | 20.5% |    
          | Socialist | 151 | 3.5% |    
          | Socialist | 114 | 2.6% |   
		  | Total Votes Cast | 4,369 |  |  | See Details for this Contest » |  | 
 
				
 
					 | 1944Nov 7 | General Election | State Representative | City/Town of  Plymouth |  
Ralph A. Seymour 
 and  3 others
 ran for 2 seats.
  Candidates »
  
   
	   | Candidate | Votes | % |    
          |   Democratic | 1,400 | 27.9% |    
          |   Democratic | 1,355 | 27.0% |    
          | Republican | 1,136 | 22.6% |    
          | Republican | 1,129 | 22.5% |   
		  | Total Votes Cast | 5,020 |  |  | See Details for this Contest » |  | 
 
				
 
					 | 1942Nov 3 | General Election | State Representative | City/Town of  Plymouth |  
Wilbert N. Austin 
 and  3 others
 ran for 2 seats.
  Candidates »
  
   
	   | Candidate | Votes | % |    
          |   Democratic | 864 | 26.0% |    
          |   Democratic | 851 | 25.6% |    
          | Republican | 810 | 24.4% |    
          | Republican | 794 | 23.9% |   
		  | Total Votes Cast | 3,319 |  |  | See Details for this Contest » |  | 
 
				
 
					 | 1938Nov 8 | General Election | State Representative | City/Town of  Plymouth |  
John K. Cox 
 and  3 others
 ran for 2 seats.
  Candidates »
  
   
	   | Candidate | Votes | % |    
          |   Republican | 967 | 25.8% |    
          |   Republican | 961 | 25.7% |    
          | Democratic | 924 | 24.7% |    
          | Democratic | 892 | 23.8% |   
		  | Total Votes Cast | 3,744 |  |  | See Details for this Contest » |  | 
 
				
 
					 | 1936Nov 3 | General Election | State Representative | City/Town of  Plymouth |  
Wilbert N. Austin 
 and  3 others
 ran for 2 seats.
  Candidates »
  
   
	   | Candidate | Votes | % |    
          |   Democratic | 1,350 | 32.6% |    
          |   Democratic | 1,315 | 31.8% |    
          | Republican | 744 | 18.0% |    
          | Republican | 733 | 17.7% |   
		  | Total Votes Cast | 4,142 |  |  | See Details for this Contest » |  | 
 
				
 
					 | 1934Nov 6 | General Election | State Representative | City/Town of  Plymouth |  
Wilbert N. Austin 
 and  3 others
 ran for 2 seats.
  Candidates »
  
   
	   | Candidate | Votes | % |    
          |   Democratic | 982 | 28.9% |    
          |   Democratic | 978 | 28.8% |    
          | Republican | 727 | 21.4% |    
          | Republican | 707 | 20.8% |   
		  | Total Votes Cast | 3,394 |  |  | See Details for this Contest » |  | 
 
				
 
					 | 1932Nov 8 | General Election | State Representative | City/Town of  Plymouth |  
Wilbert N. Austin 
 and  3 others
 ran for 2 seats.
  Candidates »
  
   
	   | Candidate | Votes | % |    
          |   Democratic | 949 | 27.2% |    
          |   Democratic | 901 | 25.8% |    
          | Republican | 825 | 23.6% |    
          | Republican | 816 | 23.4% |   
		  | Total Votes Cast | 3,491 |  |  | See Details for this Contest » |  | 
 
				
 
					 | 1930Nov 4 | General Election | State Representative | City/Town of  Plymouth |  
Wilbert N. Austin 
 and  3 others
 ran for 2 seats.
  Candidates »
  
   
	   | Candidate | Votes | % |    
          |   Democratic | 712 | 27.2% |    
          |   Democratic | 687 | 26.3% |    
          | Republican | 612 | 23.4% |    
          | Republican | 605 | 23.1% |   
		  | Total Votes Cast | 2,616 |  |  | See Details for this Contest » |  |