| 1942Nov 3 | General Election | State Representative | City/Town of  Plymouth |  
Wilbert N. Austin 
 and  3 others
 ran for 2 seats.
  Candidates »
  
   
	   | Candidate | Votes | % |    
          |   Democratic | 864 | 26.0% |    
          |   Democratic | 851 | 25.6% |    
          | Republican | 810 | 24.4% |    
          | Republican | 794 | 23.9% |   
		  | Total Votes Cast | 3,319 |  |  | See Details for this Contest » |  | 
 
				
 
					 | 1940Nov 5 | General Election | State Representative | City/Town of  Plymouth |  
Wilbert N. Austin 
 and  3 others
 ran for 2 seats.
  Candidates »
  
   
	   | Candidate | Votes | % |    
          |   Democratic | 1,498 | 29.8% |    
          |   Democratic | 1,415 | 28.1% |    
          | Republican | 1,065 | 21.2% |    
          | Republican | 1,057 | 21.0% |   
		  | Total Votes Cast | 5,035 |  |  | See Details for this Contest » |  | 
 
				
 
					 | 1938Nov 8 | General Election | State Representative | City/Town of  Plymouth |  
John K. Cox 
 and  3 others
 ran for 2 seats.
  Candidates »
  
   
	   | Candidate | Votes | % |    
          |   Republican | 967 | 25.8% |    
          |   Republican | 961 | 25.7% |    
          | Democratic | 924 | 24.7% |    
          | Democratic | 892 | 23.8% |   
		  | Total Votes Cast | 3,744 |  |  | See Details for this Contest » |  | 
 
				
 
					 | 1936Nov 3 | General Election | State Representative | City/Town of  Plymouth |  
Wilbert N. Austin 
 and  3 others
 ran for 2 seats.
  Candidates »
  
   
	   | Candidate | Votes | % |    
          |   Democratic | 1,350 | 32.6% |    
          |   Democratic | 1,315 | 31.8% |    
          | Republican | 744 | 18.0% |    
          | Republican | 733 | 17.7% |   
		  | Total Votes Cast | 4,142 |  |  | See Details for this Contest » |  | 
 
				
 
					 | 1934Nov 6 | General Election | State Representative | City/Town of  Plymouth |  
Wilbert N. Austin 
 and  3 others
 ran for 2 seats.
  Candidates »
  
   
	   | Candidate | Votes | % |    
          |   Democratic | 982 | 28.9% |    
          |   Democratic | 978 | 28.8% |    
          | Republican | 727 | 21.4% |    
          | Republican | 707 | 20.8% |   
		  | Total Votes Cast | 3,394 |  |  | See Details for this Contest » |  | 
 
				
 
					 | 1932Nov 8 | General Election | State Representative | City/Town of  Plymouth |  
Wilbert N. Austin 
 and  3 others
 ran for 2 seats.
  Candidates »
  
   
	   | Candidate | Votes | % |    
          |   Democratic | 949 | 27.2% |    
          |   Democratic | 901 | 25.8% |    
          | Republican | 825 | 23.6% |    
          | Republican | 816 | 23.4% |   
		  | Total Votes Cast | 3,491 |  |  | See Details for this Contest » |  | 
 
				
 
					 | 1930Nov 4 | General Election | State Representative | City/Town of  Plymouth |  
Wilbert N. Austin 
 and  3 others
 ran for 2 seats.
  Candidates »
  
   
	   | Candidate | Votes | % |    
          |   Democratic | 712 | 27.2% |    
          |   Democratic | 687 | 26.3% |    
          | Republican | 612 | 23.4% |    
          | Republican | 605 | 23.1% |   
		  | Total Votes Cast | 2,616 |  |  | See Details for this Contest » |  | 
 
				
 
					 | 1906Nov 6 | General Election | State Representative | City/Town of  Plymouth |  
Frank C. Barnes won
 (63%) against 2 opponents.
  Candidates »
 | 
 
				
 
					 | 1898Nov 8 | General Election | State Representative | City/Town of  Plymouth |  
Wilbert N. Austin won
 (48%) against 2 opponents.
  Candidates »
 |