| 1932Nov 8 | General Election | State Representative | City/Town of  Enfield |  
Michael W. Hullivan 
 and  3 others
 ran for 2 seats.
  Candidates »
  
   
	   | Candidate | Votes | % |    
          |   Democratic | 2,587 | 29.5% |    
          |   Democratic | 2,200 | 25.1% |    
          | Republican | 2,151 | 24.5% |    
          | Republican | 1,837 | 20.9% |   
		  | Total Votes Cast | 8,775 |  |  | See Details for this Contest » |  | 
 
				
 
					 | 1926Nov 2 | General Election | State Representative | City/Town of  Enfield |  
William Hyland, Jr. 
 and  3 others
 ran for 2 seats.
  Candidates »
  
   
	   | Candidate | Votes | % |    
          |   Republican | 1,745 | 27.8% |    
          |   Republican | 1,625 | 25.9% |    
          | Democratic | 1,482 | 23.6% |    
          | Democratic | 1,417 | 22.6% |   
		  | Total Votes Cast | 6,269 |  |  | See Details for this Contest » |  | 
 
				
 
					 | 1908Nov 3 | General Election | State Representative | City/Town of  Enfield |  
Arthur R. Leete 
 and  5 others
 ran for 2 seats.
  Candidates »
  
   
	   | Candidate | Votes | % |    
          |   Republican | 826 | 29.5% |    
          |   Republican | 736 | 26.3% |    
          | Democratic | 707 | 25.2% |    
          | Democratic | 474 | 16.9% |    
          | Prohibition | 30 | 1.1% |    
          | Prohibition | 30 | 1.1% |   
		  | Total Votes Cast | 2,803 |  |  | See Details for this Contest » |  | 
 
				
 
					 | 1906Nov 6 | General Election | State Representative | City/Town of  Enfield |  
Michael J. Connor won
 (28%) against 5 opponents.
  Candidates »
  
   
	   | Candidate | Votes | % |    
          |   Democratic | 712 | 27.7% |    
          | Republican | 696 | 27.1% |    
          | Republican | 614 | 23.9% |    
          | Democratic | 508 | 19.8% |    
          | Prohibition | 24 | 0.9% |    
          | Prohibition | 17 | 0.7% |   
		  | Total Votes Cast | 2,571 |  |  | See Details for this Contest » |  | 
 
				
 
					 | 1904Nov 8 | General Election | State Representative | City/Town of  Enfield |  
Lincoln W. Morison 
 and  5 others
 ran for 2 seats.
  Candidates »
  
   
	   | Candidate | Votes | % |    
          |   Republican | 778 | 29.2% |    
          |   Democratic | 685 | 25.7% |    
          | Republican | 667 | 25.1% |    
          | Democratic | 495 | 18.6% |    
          | Prohibition | 20 | 0.8% |    
          | Prohibition | 18 | 0.7% |   
		  | Total Votes Cast | 2,663 |  |  | See Details for this Contest » |  | 
 
				
 
					 | 1902Nov 4 | General Election | State Representative | City/Town of  Enfield |  
Thomas F. D'Arsey 
 and  5 others
 ran for 2 seats.
  Candidates »
  
   
	   | Candidate | Votes | % |    
          |   Republican | 638 | 30.5% |    
          |   Democratic | 586 | 28.0% |    
          | Republican | 481 | 23.0% |    
          | Democratic | 351 | 16.8% |    
          | Prohibition | 20 | 1.0% |    
          | Prohibition | 19 | 0.9% |   
		  | Total Votes Cast | 2,095 |  |  | See Details for this Contest » |  |