| 1916Nov 7 | General Election | State Representative | City/Town of  Enfield |  
William H. Leete 
 and  5 others
 ran for 2 seats.
  Candidates »
  
   
	   | Candidate | Votes | % |    
          |   Republican | 951 | 29.0% |    
          |   Republican | 943 | 28.7% |    
          | Democratic | 684 | 20.9% |    
          | Democratic | 671 | 20.5% |    
          | Prohibition | 16 | 0.5% |    
          | Prohibition | 16 | 0.5% |   
		  | Total Votes Cast | 3,281 |  |  | See Details for this Contest » |  | 
 
				
 
					 | 1914Nov 3 | General Election | State Representative | City/Town of  Enfield |  
James E. Laughlin 
 and  5 others
 ran for 2 seats.
  Candidates »
  
   
	   | Candidate | Votes | % |    
          |   Republican | 839 | 27.5% |    
          |   Republican | 831 | 27.2% |    
          | Democratic | 693 | 22.7% |    
          | Democratic | 654 | 21.4% |    
          | Prohibition | 19 | 0.6% |    
          | Prohibition | 17 | 0.6% |   
		  | Total Votes Cast | 3,053 |  |  | See Details for this Contest » |  | 
 
				
 
					 | 1904Nov 8 | General Election | State Representative | City/Town of  Enfield |  
Lincoln W. Morison 
 and  5 others
 ran for 2 seats.
  Candidates »
  
   
	   | Candidate | Votes | % |    
          |   Republican | 778 | 29.2% |    
          |   Democratic | 685 | 25.7% |    
          | Republican | 667 | 25.1% |    
          | Democratic | 495 | 18.6% |    
          | Prohibition | 20 | 0.8% |    
          | Prohibition | 18 | 0.7% |   
		  | Total Votes Cast | 2,663 |  |  | See Details for this Contest » |  | 
 
				
 
					 | 1902Nov 4 | General Election | State Representative | City/Town of  Enfield |  
Thomas F. D'Arsey 
 and  5 others
 ran for 2 seats.
  Candidates »
  
   
	   | Candidate | Votes | % |    
          |   Republican | 638 | 30.5% |    
          |   Democratic | 586 | 28.0% |    
          | Republican | 481 | 23.0% |    
          | Democratic | 351 | 16.8% |    
          | Prohibition | 20 | 1.0% |    
          | Prohibition | 19 | 0.9% |   
		  | Total Votes Cast | 2,095 |  |  | See Details for this Contest » |  | 
 
				
 
					 | 1898Nov 8 | General Election | State Representative | City/Town of  Enfield |  
Charles D. Bent 
 and  5 others
 ran for 2 seats.
  Candidates »
  
   
	   | Candidate | Votes | % |    
          |   Republican | 647 | 29.9% |    
          |   Republican | 614 | 28.4% |    
          | Democratic | 503 | 23.3% |    
          | Democratic | 360 | 16.7% |    
          | Prohibition | 19 | 0.9% |    
          | Prohibition | 18 | 0.8% |   
		  | Total Votes Cast | 2,161 |  |  | See Details for this Contest » |  | 
 
				
 
					 | 1896Nov 3 | General Election | State Representative | City/Town of  Enfield |  
Hugh Young, Jr. 
 and  5 others
 ran for 2 seats.
  Candidates »
  
   
	   | Candidate | Votes | % |    
          |   Republican | 989 | 37.0% |    
          |   Republican | 772 | 28.9% |    
          | Democratic | 554 | 20.7% |    
          | Democratic | 311 | 11.6% |    
          | Prohibition | 25 | 0.9% |    
          | Prohibition | 22 | 0.8% |   
		  | Total Votes Cast | 2,673 |  |  | See Details for this Contest » |  |