| 1918Nov 5 | General Election | Representative in Congress | District 3 |  
John Q. Tilson won
 (51%) against 4 opponents.
  Candidates »
  
   
	   | Candidate | Votes | % |    
          |   Republican | 17,401 | 50.5% |    
          | Democratic | 15,711 | 45.6% |    
          | Socialist | 1,006 | 2.9% |    
          | Prohibition / National | 199 | 0.6% |    
          | Socialist Labor | 133 | 0.4% |   
		  | Total Votes Cast | 34,450 |  |  | See Details for this Contest » |  | 
 
				
 
					 | 1902Nov 4 | General Election | State Representative | City/Town of  New Britain |  
James E. Cooper 
 and  7 others
 ran for 2 seats.
  Candidates »
  
   
	   | Candidate | Votes | % |    
          |   Republican | 2,481 | 26.2% |    
          |   Republican | 2,323 | 24.5% |    
          | Democratic | 2,257 | 23.8% |    
          | Democratic | 2,211 | 23.3% |    
          | Socialist | 62 | 0.7% |    
          | Socialist | 62 | 0.7% |    
          | Prohibition | 40 | 0.4% |    
          | Prohibition | 37 | 0.4% |   
		  | Total Votes Cast | 9,473 |  |  | See Details for this Contest » |  | 
 
				
 
					 | 1900Nov 6 | General Election | State Representative | City/Town of  New Britain |  
William E. Attwood 
 and  7 others
 ran for 2 seats.
  Candidates »
  
   
	   | Candidate | Votes | % |    
          |   Republican | 2,954 | 28.1% |    
          |   Democratic | 2,586 | 24.6% |    
          | Republican | 2,579 | 24.5% |    
          | Democratic | 1,999 | 19.0% |    
          | Socialist Labor | 144 | 1.4% |    
          | Socialist Labor | 139 | 1.3% |    
          | Prohibition | 67 | 0.6% |    
          | Prohibition | 63 | 0.6% |    
          | All Other Votes | 1 | 0.0% |   
		  | Total Votes Cast | 10,532 |  |  | See Details for this Contest » |  | 
 
				
 
					 | 1898Nov 8 | General Election | State Representative | City/Town of  New Britain |  
Charles H. Moore 
 and  7 others
 ran for 2 seats.
  Candidates »
  
   
	   | Candidate | Votes | % |    
          |   Republican | 2,190 | 27.3% |    
          |   Democratic | 1,714 | 21.4% |    
          | Republican | 1,687 | 21.1% |    
          | Democratic | 1,579 | 19.7% |    
          | Socialist | 372 | 4.6% |    
          | Socialist | 371 | 4.6% |    
          | Prohibition | 51 | 0.6% |    
          | Prohibition | 44 | 0.6% |    
          | All Other Votes | 2 | 0.0% |   
		  | Total Votes Cast | 8,010 |  |  | See Details for this Contest » |  |