| 1912Nov 5 | General Election | State Representative | City/Town of  New Britain |  
Charles Mueller 
 and  9 others
 ran for 2 seats.
  Candidates »
  
   
	   | Candidate | Votes | % |    
          |   Republican | 2,427 | 18.8% |    
          |   Republican | 2,370 | 18.4% |    
          | Democratic | 2,304 | 17.9% |    
          | Democratic | 2,292 | 17.8% |    
          | Progressive | 1,385 | 10.7% |    
          | Progressive | 1,367 | 10.6% |    
          | Socialist | 298 | 2.3% |    
          | Socialist | 297 | 2.3% |    
              |  |  |  |   
		  | Total Votes Cast | 12,897 |  |  | See Details for this Contest » |  | 
 
				
 
					 | 1910Nov 8 | General Election | State Representative | City/Town of  New Britain |  
Joseph Towers 
 and  7 others
 ran for 2 seats.
  Candidates »
  
   
	   | Candidate | Votes | % |    
          |   Republican | 2,274 | 24.0% |    
          |   Republican | 2,238 | 23.6% |    
          | Democratic | 2,213 | 23.3% |    
          | Democratic | 2,154 | 22.7% |    
          | Socialist | 247 | 2.6% |    
          | Socialist | 240 | 2.5% |    
          | Prohibition | 61 | 0.6% |    
          | Prohibition | 60 | 0.6% |   
		  | Total Votes Cast | 9,487 |  |  | See Details for this Contest » |  | 
 
				
 
					 | 1906Nov 6 | General Election | State Representative | City/Town of  New Britain |  
R. Clifford Merwin won
 (25%) against 8 opponents.
  Candidates »
  
   
	   | Candidate | Votes | % |    
          |   Republican | 2,235 | 25.4% |    
          | Republican | 2,197 | 25.0% |    
          | Democratic | 2,116 | 24.1% |    
          | Democratic | 1,935 | 22.0% |    
          | Socialist Labor | 84 | 1.0% |    
          | Socialist Labor | 80 | 0.9% |    
          | Prohibition | 55 | 0.6% |    
          | Prohibition | 46 | 0.5% |    
              |  |  |  |   
		  | Total Votes Cast | 8,791 |  |  | See Details for this Contest » |  | 
 
				
 
					 | 1900Nov 6 | General Election | State Representative | City/Town of  New Britain |  
William E. Attwood 
 and  7 others
 ran for 2 seats.
  Candidates »
  
   
	   | Candidate | Votes | % |    
          |   Republican | 2,954 | 28.1% |    
          |   Democratic | 2,586 | 24.6% |    
          | Republican | 2,579 | 24.5% |    
          | Democratic | 1,999 | 19.0% |    
          | Socialist Labor | 144 | 1.4% |    
          | Socialist Labor | 139 | 1.3% |    
          | Prohibition | 67 | 0.6% |    
          | Prohibition | 63 | 0.6% |    
          | All Other Votes | 1 | 0.0% |   
		  | Total Votes Cast | 10,532 |  |  | See Details for this Contest » |  |