| 1914Nov 3 | General Election | State Representative | City/Town of  New Britain |  
Edwin W. Schultz 
 and  9 others
 ran for 2 seats.
  Candidates »
  
   
	   | Candidate | Votes | % |    
          |   Republican | 3,668 | 27.6% |    
          |   Republican | 3,628 | 27.3% |    
          | Democratic | 2,441 | 18.4% |    
          | Democratic | 2,427 | 18.3% |    
          | Progressive | 335 | 2.5% |    
          | Progressive | 321 | 2.4% |    
          | Socialist | 178 | 1.3% |    
          | Socialist | 176 | 1.3% |    
              |  |  |  |   
		  | Total Votes Cast | 13,278 |  |  | See Details for this Contest » |  | 
 
				
 
					 | 1912Nov 5 | General Election | State Representative | City/Town of  New Britain |  
Charles Mueller 
 and  9 others
 ran for 2 seats.
  Candidates »
  
   
	   | Candidate | Votes | % |    
          |   Republican | 2,427 | 18.8% |    
          |   Republican | 2,370 | 18.4% |    
          | Democratic | 2,304 | 17.9% |    
          | Democratic | 2,292 | 17.8% |    
          | Progressive | 1,385 | 10.7% |    
          | Progressive | 1,367 | 10.6% |    
          | Socialist | 298 | 2.3% |    
          | Socialist | 297 | 2.3% |    
              |  |  |  |   
		  | Total Votes Cast | 12,897 |  |  | See Details for this Contest » |  | 
 
				
 
					 | 1910Nov 8 | General Election | State Representative | City/Town of  New Britain |  
Joseph Towers 
 and  7 others
 ran for 2 seats.
  Candidates »
  
   
	   | Candidate | Votes | % |    
          |   Republican | 2,274 | 24.0% |    
          |   Republican | 2,238 | 23.6% |    
          | Democratic | 2,213 | 23.3% |    
          | Democratic | 2,154 | 22.7% |    
          | Socialist | 247 | 2.6% |    
          | Socialist | 240 | 2.5% |    
          | Prohibition | 61 | 0.6% |    
          | Prohibition | 60 | 0.6% |   
		  | Total Votes Cast | 9,487 |  |  | See Details for this Contest » |  |