| 1918Nov 5 | General Election | State Representative | City/Town of  New Haven |  
Francis T. Bennett. 
 and  6 others
 ran for 2 seats.
  Candidates »
  
   
	   | Candidate | Votes | % |    
          |   Democratic | 9,701 | 25.6% |    
          |   Democratic | 9,669 | 25.5% |    
          | Republican | 8,589 | 22.7% |    
          | Republican | 8,512 | 22.5% |    
          | Socialist | 692 | 1.8% |    
          | Socialist | 691 | 1.8% |    
          | Prohibition | 64 | 0.2% |   
		  | Total Votes Cast | 37,918 |  |  | See Details for this Contest » |  | 
 
				
 
					 | 1916Nov 7 | General Election | State Representative | City/Town of  New Haven |  
G. Y. Gaillard 
 and  7 others
 ran for 2 seats.
  Candidates »
  
   
	   | Candidate | Votes | % |    
          |   Democratic | 12,111 | 24.7% |    
          |   Democratic | 11,733 | 24.0% |    
          | Republican | 11,516 | 23.5% |    
          | Republican | 11,263 | 23.0% |    
          | Socialist | 1,043 | 2.1% |    
          | Socialist | 1,039 | 2.1% |    
          | Prohibition | 130 | 0.3% |    
          | Prohibition | 127 | 0.3% |   
		  | Total Votes Cast | 48,962 |  |  | See Details for this Contest » |  | 
 
				
 
					 | 1914Nov 3 | General Election | State Representative | City/Town of  New Haven |  
Edward J. Stanford 
 and  9 others
 ran for 2 seats.
  Candidates »
  
   
	   | Candidate | Votes | % |    
          |   Republican | 8,725 | 23.4% |    
          |   Republican | 8,448 | 22.6% |    
          | Democratic | 8,379 | 22.4% |    
          | Democratic | 8,175 | 21.9% |    
          | Socialist | 1,096 | 2.9% |    
          | Socialist | 1,095 | 2.9% |    
          | Progressive | 644 | 1.7% |    
          | Progressive | 613 | 1.6% |    
              |  |  |  |   
		  | Total Votes Cast | 37,373 |  |  | See Details for this Contest » |  | 
 
				
 
					 | 1912Nov 5 | General Election | State Representative | City/Town of  New Haven |  
William S. Pardee 
 and  11 others
 ran for 2 seats.
  Candidates »
  
   
	   | Candidate | Votes | % |    
          |   Democratic | 8,999 | 20.8% |    
          |   Democratic | 8,887 | 20.5% |    
          | Republican | 7,534 | 17.4% |    
          | Republican | 7,359 | 17.0% |    
          | Progressive | 3,115 | 7.2% |    
          | Progressive | 3,070 | 7.1% |    
          | Socialist | 1,710 | 4.0% |    
          | Socialist | 1,707 | 4.0% |    
              |  |  |  |   
		  | Total Votes Cast | 43,269 |  |  | See Details for this Contest » |  |