| 1916Nov 7 | General Election | State Representative | City/Town of  New Haven |  
G. Y. Gaillard 
 and  7 others
 ran for 2 seats.
  Candidates »
  
   
	   | Candidate | Votes | % |    
          |   Democratic | 12,111 | 24.7% |    
          |   Democratic | 11,733 | 24.0% |    
          | Republican | 11,516 | 23.5% |    
          | Republican | 11,263 | 23.0% |    
          | Socialist | 1,043 | 2.1% |    
          | Socialist | 1,039 | 2.1% |    
          | Prohibition | 130 | 0.3% |    
          | Prohibition | 127 | 0.3% |   
		  | Total Votes Cast | 48,962 |  |  | See Details for this Contest » |  | 
 
				
 
					 | 1912Nov 5 | General Election | State Representative | City/Town of  New Haven |  
William S. Pardee 
 and  11 others
 ran for 2 seats.
  Candidates »
  
   
	   | Candidate | Votes | % |    
          |   Democratic | 8,999 | 20.8% |    
          |   Democratic | 8,887 | 20.5% |    
          | Republican | 7,534 | 17.4% |    
          | Republican | 7,359 | 17.0% |    
          | Progressive | 3,115 | 7.2% |    
          | Progressive | 3,070 | 7.1% |    
          | Socialist | 1,710 | 4.0% |    
          | Socialist | 1,707 | 4.0% |    
              |  |  |  |   
		  | Total Votes Cast | 43,269 |  |  | See Details for this Contest » |  | 
 
				
 
					 | 1910Nov 8 | General Election | Representative in Congress | District 2 |  
Thomas L. Reilly won
 (49%) against 4 opponents.
  Candidates »
  
   
	   | Candidate | Votes | % |    
          |   Democratic | 27,492 | 48.7% |    
          | Republican | 24,480 | 43.3% |    
          | Socialist | 3,708 | 6.6% |    
          | Prohibition | 423 | 0.8% |    
          | Socialist Labor | 375 | 0.7% |    
          | All Other Votes | 9 | 0.0% |   
		  | Total Votes Cast | 56,487 |  |  | See Details for this Contest » |  | 
 
				
 
					 | 1908Nov 3 | General Election | State Representative | City/Town of  New Haven |  
Emil Loos 
 and  9 others
 ran for 2 seats.
  Candidates »
  
   
	   | Candidate | Votes | % |    
          |   Republican | 12,289 | 26.6% |    
          |   Republican | 12,002 | 25.9% |    
          | Democratic | 10,122 | 21.9% |    
          | Democratic | 9,789 | 21.2% |    
          | Socialist | 963 | 2.1% |    
          | Socialist | 818 | 1.8% |    
          | Prohibition | 114 | 0.3% |    
          | Prohibition | 111 | 0.2% |    
              |  |  |  |   
		  | Total Votes Cast | 46,286 |  |  | See Details for this Contest » |  |