| 1916Nov 7 | General Election | State Representative | City/Town of  Meriden |  
Walter E. Savage 
 and  7 others
 ran for 2 seats.
  Candidates »
  
   
	   | Candidate | Votes | % |    
          |   Republican | 3,331 | 24.5% |    
          |   Republican | 3,323 | 24.4% |    
          | Democratic | 3,278 | 24.1% |    
          | Democratic | 3,276 | 24.1% |    
          | Socialist | 145 | 1.1% |    
          | Socialist | 143 | 1.1% |    
          | Prohibition | 53 | 0.4% |    
          | Prohibition | 53 | 0.4% |   
		  | Total Votes Cast | 13,602 |  |  | See Details for this Contest » |  | 
 
				
 
					 | 1914Nov 3 | General Election | State Representative | City/Town of  Meriden |  
Montague Hamm 
 and  9 others
 ran for 2 seats.
  Candidates »
  
   
	   | Candidate | Votes | % |    
          |   Republican | 3,147 | 25.4% |    
          |   Republican | 2,987 | 24.1% |    
          | Democratic | 2,805 | 22.6% |    
          | Democratic | 2,642 | 21.3% |    
          | Socialist | 227 | 1.8% |    
          | Socialist | 215 | 1.7% |    
          | Progressive | 156 | 1.3% |    
          | Progressive | 148 | 1.2% |    
              |  |  |  |   
		  | Total Votes Cast | 12,404 |  |  | See Details for this Contest » |  | 
 
				
 
					 | 1908Nov 3 | General Election | State Representative | City/Town of  Meriden |  
Wilbur F. Parker 
 and  5 others
 ran for 2 seats.
  Candidates »
  
   
	   | Candidate | Votes | % |    
          |   Republican | 3,558 | 29.5% |    
          |   Republican | 3,517 | 29.2% |    
          | Democratic | 2,603 | 21.6% |    
          | Democratic | 2,319 | 19.3% |    
          | Prohibition | 26 | 0.2% |    
          | Prohibition | 25 | 0.2% |   
		  | Total Votes Cast | 12,048 |  |  | See Details for this Contest » |  |