| 1914Nov 3 | General Election | State Representative | City/Town of  Middletown |  
Samuel Russell, Jr. 
 and  9 others
 ran for 2 seats.
  Candidates »
  
   
	   | Candidate | Votes | % |    
          |   Republican | 1,893 | 33.3% |    
          |   Republican | 1,723 | 30.3% |    
          | Democratic | 898 | 15.8% |    
          | Democratic | 765 | 13.5% |    
          | Progressive | 163 | 2.9% |    
          | Progressive | 134 | 2.4% |    
          | Socialist | 50 | 0.9% |    
          | Socialist | 48 | 0.8% |    
              |  |  |  |   
		  | Total Votes Cast | 5,687 |  |  | See Details for this Contest » |  | 
 
				
 
					 | 1910Nov 8 | General Election | State Representative | City/Town of  Middletown |  
Samuel Russell, Jr. 
 and  9 others
 ran for 2 seats.
  Candidates »
  
   
	   | Candidate | Votes | % |    
          |   Republican | 1,426 | 25.7% |    
          |   Democratic | 1,268 | 22.9% |    
          | Republican | 1,248 | 22.5% |    
          | Democratic | 1,235 | 22.3% |    
          | Socialist | 156 | 2.8% |    
          | Socialist | 154 | 2.8% |    
          | Socialist Labor | 17 | 0.3% |    
          | Socialist Labor | 17 | 0.3% |    
              |  |  |  |   
		  | Total Votes Cast | 5,540 |  |  | See Details for this Contest » |  | 
 
				
 
					 | 1900Nov 6 | General Election | State Representative | City/Town of  Middletown |  
Thomas McD Russell 
 and  5 others
 ran for 2 seats.
  Candidates »
  
   
	   | Candidate | Votes | % |    
          |   Republican | 1,670 | 27.9% |    
          |   Republican | 1,556 | 26.0% |    
          | Democratic | 1,403 | 23.4% |    
          | Democratic | 1,324 | 22.1% |    
          | Prohibition | 21 | 0.4% |    
          | Prohibition | 19 | 0.3% |   
		  | Total Votes Cast | 5,993 |  |  | See Details for this Contest » |  | 
 
				
 
					 | 1898Nov 8 | General Election | State Representative | City/Town of  Middletown |  
Robert G. Pike, Jr 
 and  5 others
 ran for 2 seats.
  Candidates »
  
   
	   | Candidate | Votes | % |    
          |   Republican | 1,420 | 27.4% |    
          |   Republican | 1,319 | 25.4% |    
          | Democratic | 1,248 | 24.0% |    
          | Democratic | 1,147 | 22.1% |    
          | Prohibition | 29 | 0.6% |    
          | Prohibition | 28 | 0.5% |   
		  | Total Votes Cast | 5,191 |  |  | See Details for this Contest » |  |